
僅供(gong)個人參考
The pulsator is the advanced equipment to treat the second raising-dust. It is the advanced design adopting pillar or slice structure to strike in high speed in the base of absorbing the virtue of platen and screw equipment. It overcomes the shortage of platen and screw equipment, and gets rid of the disadvantage of asymmetry of dust and water. This equipment is mainly used in the moving-dust and transporting dust system to let out and transport dry dust at stove, metallurgy and mining industries etc.
結構特點:
Structure characteristic:
FSJ系列(liè)粉塵加濕攪拌機(jī)由均勻供料、葉片(pian)輸料、混合☀️擊打加(jiā)濕三💯部分組成。并(bing)配以專用電控和(hé)供水系統。該設備(bei)具有處理量大、結(jie)構緊湊、技術先進(jìn)、穩定可靠、維📱修方(fang)便等特點。
The equipment is made up of equably feeding, lamina transportation and mixing strike wetting, and it is equipped with special electric control and water supply system. It has the features of big treatment, compact structure, advanced technology, credibility and handy to maintain.
Performance parameter:


FSJ外形連接尺寸(cun):
型号 Type | FSJ-50 | FSJ-60 | FSJ-80 | FSJ-100 | |
1750 | 1820 | ||||
H1 | 610 | 660 | 780 | 1150 | 1220 |
2700 | 2900 | 3100 | 3560 | 3760 | |
L1 | 70 | 70 | 70 | ||
L2 | 800 | 840 | 920 | 1140 | |
830 | 900 | 1070 | |||
435 | 385 | 385 | 435 | ||
L5 | 1675 | 1875 | 2075 | 2475 | 2675 |
L6 | 380 | 380 | 380 | 380 | |
E | 1300 | 1350 | 1740 | 2090 | 2090 |
E1 | 1220 | 1270 | 2010 | 2010 | |
290 | 340 | 440 | 550 | ||
E3 | 690 | 790 | 1220 | ||
E4 | 760 | 1060 | |||
C (D) | 520 | 570 | 570 | 570 | |
400 | 400 | 450 | 450 | ||
A (DN) | 480 | 530 | 530 | ||
M1 | 230 | 230 | 250 | 300 | 450 |
M2 | 280 | 280 | 300 | ||
M3 | 320 | 340 | 390 | 550 | |
M4 | 111 | 130 | 160 | 190 | 190 |
M5 | 490 | 590 | 790 | ||
n-d | 9-Φ18 | 9-Φ24 | |||
Φ | 12-Φ18 | 12-Φ18 | 16-Φ | ||
n2-d2 | Φ | 10-Φ9 | 10-Φ | 10-Φ11 | 10-Φ11 |
Water pipe meet | 1″ | 1½″ | 2″ | 2″ | ½″ |
湖北大庆万(wan)美塑料制造有限(xiàn)公司(5G网站) 版權所(suǒ)有 荊州百捷 技術(shù)支持