
K901P---S 高溫平(píng)衡器
HIGH TEMPERATURE balancer
結(jié)構特點:
Structure characteristic:
驅動裝置不受(shòu)任何形式的控制(zhi),可以随客戶的需(xū)要安裝。驅動形式(shi)可以分為卷揚機(jī)提升(開關信号),電(diàn)動👣執行機構提升(shēng)(4~20mA電流🧑🏽🤝🧑🏻信号)。
The valve is welded in fine steel, having heat-resistant steel lining and double layers keeping temperature lining made in fire material. It is resistant to the ultra-high temperature, high in strength. It also has the features of endurance, little in the lost of the thermal energy and flow resistance, efficient in saving thermal energy, handy to operate, definite direction, easy to maintenance and long life.
The driving device is not controlled and can be installed according to the demand of user. Driving types are windlass elevating (open and close signal) and electric actuator elevating (4~20mA current signal).
性能參(cān)數:
Performance parameter:
工作壓力(li) Working pressure | 适用溫度 | Suitable medium |
0.1MPa | ≤1200℃ | Smoke, air, gas with powder, high temperature gas etc |
執行機構(gòu)參數:
Actuator parameter:
Type | 3500~3800 | |||
卷揚機 Windlass | 2T P:0.8KW | 3T P:1.1KW | 5T P:2.2KW | 7T P3.0KW |
Electric actuator | HQ2000-0.5 P: | HQ4000-0.25 P: | HQ800-0.5 : | |
K901P---S外形連(lián)接尺寸
Main appearance joint dimension
A | L | L2 | L3 | H | H2 | ||||
2000 | 2320 | 2550 | 2300 | 300 | 1350 | 1410 | |||
2100 | 2650 | 6770 | 1460 | 250 | |||||
2520 | 300 | 600 | 1510 | ||||||
2620 | 2600 | 300 | 1500 | 600 | 7170 | 250 | |||
2950 | 300 | 1550 | 600 | 7370 | 1610 | 250 | |||
2500 | 2820 | 3050 | 1600 | 600 | 1660 | 250 | |||
2920 | 3150 | 2900 | 300 | 1650 | 600 | 7770 | |||
2700 | 3250 | 3000 | 300 | 1700 | 600 | 7970 | 1760 | 250 | |
3120 | 3350 | 3100 | 1750 | 8170 | |||||
2900 | 3220 | 3450 | 3200 | 300 | 600 | 8370 | 1860 | 250 | |
3000 | 3650 | 500 | 1900 | 350 | |||||
3100 | 3500 | 3750 | 500 | 800 | |||||
3200 | 3850 | 3580 | 2000 | 350 | |||||
3300 | 3950 | 3680 | 500 | 350 | |||||
3400 | 3800 | 4050 | 3780 | 2100 | 800 | 2250 | |||
3900 | 4150 | 3880 | 800 | 2300 | 350 | ||||
3600 | 4000 | 4250 | 3980 | 2350 | 350 | ||||
3700 | 4100 | 4350 | 4080 | ||||||
4200 | 4180 | 500 | 800 | 10650 | 350 |
·
•
››
•