
手動翻(fān)闆式三杆蝶閥(fá),廣泛适用于建(jian)材、玻璃、礦山、電(dian)🏃♀️力🏃♂️、輕工、造紙等(deng)行業的能源輸(shu)送管道的煤氣(qì)、天🔞然氣、通風🔞、環(huan)保🐕工程等管道(dào)系統中。對管道(dao)中氣體介質按(an)不同控制信号(hao)調節流量大小(xiǎo)和切斷。
Structure characteristic:
手動翻闆式(shì)三杆蝶閥具有(you)結構獨特、耐磨(mo)損、流阻損💛失小(xiǎo)✨、密🌈封性強、自鎖(suǒ)性可靠、操作靈(líng)活、指示方位明(míng)确、維護方便、密(mi)封🐕面無磨損、使(shǐ)用壽命長等優(yōu)點,尤其傳動軸(zhóu)部分采用外部(bù)密封,易調整、易(yì)更換無需停機(ji),從💁而有效地杜(dù)絕外漏。采用多(duo)種密封形式🈲能(néng)适應不同的介(jie)質,特别适用于(yú)調節切斷和要(yào)求♉快速自保的(de)場合。配用蝸輪(lún)傳動裝置,可實(shi)現啟閉操作,是(shì)調節流量的理(li)想☂️設備。
The valve has the features of compact structure, endurance, little in the lost of flow resistance, good seal, reliable self-locking, flexible operation, definite direction, easy to maintenance and long life. The seal of driving shaft is out seal, which is easy to be adjusted and changed without stopping, so the out leakage is avoided effectively. All kinds of seal type can suit different medium. It is especially suitable in the condition of adjusting, cutting off and self-protecting quickly. The valve is used with worm gear driving device to form a complete set to realize open-close operation. It is the ideal equipment of adjusting flow.
Performance parameter:
Nominal pressure (MPa) | 0.05 | |
密封試(shi)驗壓力Seal test pressure (MPa) | 0.055 | |
Strength test pressure(MPa) | 0.075 | |
适用溫度Suitable temperature | -10℃Soft sealing | |
使用介(jiè)質Suitable medium | 空氣、煙(yan)氣、粉塵氣體等(deng) Air, smoke, gas with powder etc | |

D344 X H---0.5C外形連接尺寸(cùn):
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | H | L1 | L2 | L3 | L5 | ||
400 | 500 | 400 | 10 | 16-Φ14 | 298 | |||||||
450 | 550 | 505 | 400 | 10 | 800 | 300 | 82 | |||||
500 | 555 | 450 | 10 | 20-Φ14 | 300 | 90 | ||||||
700 | 655 | 450 | 10 | 20-Φ14 | 966 | 408 | 300 | |||||
800 | 500 | 10 | 20-Φ14 | 1085 | 460 | |||||||
900 | 500 | 10 | 14 | 300 | 180 | |||||||
1000 | 550 | 10 | 24-Φ14 | 1201 | 568 | 300 | ||||||
1000 | 1130 | 1070 | 12 | 28-Φ18 | 1405 | 618 | 300 | 250 | ||||
1100 | 1230 | 1170 | 600 | 12 | 1506 | 668 | 290 | |||||
1200 | 1270 | 600 | 12 | 28-Φ18 | 1606 | 718 | 300 | 320 | ||||
1300 | 650 | 12 | 1716 | 400 | 355 | |||||||
1400 | 1530 | 12 | 1816 | 818 | 400 | |||||||
1500 | 1630 | 700 | 12 | Φ18 | 895 | 1160 | 120 | 1956 | 878 | 400 | 450 | |
1730 | 1670 | 700 | 12 | 40-Φ18 | 945 | 1260 | 120 | 2006 | 400 | 580 | ||
1700 | 1770 | 40-Φ18 | 995 | 1360 | 120 | 980 | 400 | 580 | ||||
1800 | 1930 | 1870 | 16 | 1045 | 1460 | 120 | 1030 | 626 | ||||
2030 | 800 | 16 | 44-Φ18 | 1560 | 120 | 2285 | 1080 | 400 | ||||
2000 | 2070 | 16 | 48-Φ22 | 1145 | 1660 | 120 | 2505 | 400 | 770 | |||
2100 | 2170 | 16 | Φ | 1235 | 1660 | 120 | 2611 | 850 | ||||
2330 | 2270 | 850 | 16 | 48-Φ22 | 1285 | 1760 | 170 | 400 | ||||
2430 | 2370 | 900 | 16 | Φ22 | 1335 | 1860 | 170 | 2715 | ||||
2470 | 48-Φ22 | 170 | 2796 | 500 | ||||||||
2500 | 2570 | 950 | 16 | 52-Φ22 | 2060 | 170 | 2846 | 500 | 1590 | |||
2730 | 2670 | 950 | 16 | 52-Φ22 | 170 | 2916 | 1438 | 500 | 1440 | |||
2770 | 1000 | 20 | 56-Φ22 | 2200 | 3016 | 1498 | 500 | |||||
2800 | 2930 | 2870 | 1000 | 20 | 2300 | 3116 | 1545 | 500 | 1750 | |||
2900 | 2970 | 1050 | 60-Φ22 | 1665 | 2400 | 210 | 1605 | 1920 | ||||
3000 | 3130 | 3070 | 1050 | 20 | 2500 | 210 | 1665 | 500 | 2115 |
••
·
›